
P.O. Box 39441
Louisville, KY 40233
Phone: (502) 895-3790 | FAX (502) 893-8877 | e-mail: maryann@iglou.com

FALKLAND ISLANDS
3473 1980 50 PENCE KM15 QUEEN MOTHER'S 80TH BIRTHDAY (2) CN UNC $2.50
FINLAND
3474 1893 L 50 PENNIA KM2.2 rev. lt. scratch .750 XF $14.00
3475 1964 5 PENNIA KM45 spots COPP UNC $7.00
FRANCE
3476 1781 K ECU KM564.8 adjustment marks .917 VF $120.00
3477 1829 A 1/4 FRANC KM722.1 .900 UNC $100.00
3478 1849 BB 5 FRANCS KM756.2 .900 XF $100.00
3479 1850 A 5 FRANCS KM761.1 .900 VF $28.00
3480 1850 A 5 FRANCS KM761.1 .900 AU $188.00
3481 1851 D 10 CENTIMES KM771.4 BRZ VF $5.50
3482 1863 BB 5 CENTIMES KM797.2 BRZ F $14.00
3483 1863 A 10 CENTIMES KM798.1 BRZ VF $7.00
3484 1866 BB FRANC KM806.2 .835 VF $10.50
3485 1867 A 5 FRANCS KM799.1 .900 XF $72.00
3486 1867 BB 5 FRANCS KM799.2 .900 VF+ $33.00
3487 1867 A 2 FRANCS KM807.1 .835 F $7.00
3488 1867 BB 50 CENTIMES KM814.2 .835 VF $7.00
3489 1869 A 2 FRANCS KM807.1 .900 F $14.00
3490 1870 A 5 FRANCS KM799.1 .900 XF $72.00
3491 1870 A 5 FRANCS KM819 THIRD REPUBLIC .900 XF $200.00
3492 1871 A 10 CENTIMES KM815.1 BRZ AU $23.00
3493 1872 A 10 CENTIMES KM815.1 BRZ XF $5.50
3494 1877 A 5 FRANCS KM820.1 (2) .900 VF $16.00
3495 1877 A 5 FRANCS KM820.1 baggy .900 abtXF $24.00
3496 1882 A 2 CENTIMES KM827.1 BRZ XF $12.50
3497 1887 A FRANC KM822.1 .835 AU $35.00
3498 1888 A FRANC KM822.1 .835 VF $5.50
3499 1891 A 2 CENTIMES KM827.1 BRZ UNC $17.50
3500 1893 A 2 CENTIMES KM827.1 BRZ VF $10.50
3501 1894 A FRANC KM822.1 .835 F+ $7.00
3502 1898 50 CENTIMES KM854 .835 XF $7.00
3503 1901 50 CENTIMES KM854 .835 XF $8.50
3504 1917 10 CENTIMES KM866a CN AU $7.00
3505 1917 25 CENTIMES KM867a CN VF $2.75
3506 1918 25 CENTIMES KM867a CN UNC $2.25
3507 1923 2 FRANCS KM877 AB AU $3.50
3508 1925 2 FRANCS KM877 AB VF $1.00
3509 1926 2 FRANCS KM877 AB VF $12.50
3510 1933 5 FRANCS KM887 N UNC $6.50
3511 1933 5 FRANCS KM888 N VF $0.50
3512 1933 5 FRANCS KM888 N AU $3.50
3513 1933 5 FRANCS KM888 N XF $1.75
3514 1940 2 FRANCS KM886 AB XF $2.50
3515 1946 5 FRANCS KM888a.2 AB VF $1.50
3516 1946 5 FRANCS KM888b.1 ALUM XF $1.00
3517 1947 5 FRANCS KM888b.1 OPEN 9 ALUM UNC $4.25
3518 1949 B FRANC KM885a.2 ALUM AU $1.25
3519 1951 50 FRANCS KM918.1 AB XF $1.50
3520 1952 B 50 FRANCS KM818.2 AB XF $3.50
3521 1953 50 FRANCS KM918.1 AB AU $2.25
3522 1954 100 FRANCS KM919.1 CN XF $1.75
3523 1967 10 FRANCS KM932 .900 UNC $9.75
3524 1971 5 FRANCS KM926a.1 CN AU $0.75
3525 1974 10 FRANCS KMP507 KM940 SILV UNC $32.00
3526 1976 5 FRANCS KM926a.1 CN AU $1.00
3527 1990 15 ECU KM989 CHARLEMAGNE .900 PROOF $70.00
3528 1999-2001 10 CENTS-2 EUROS SET OF 8 EURO COINS UNC $10.00
3529 2003 1 1/2 EURO KM1336 LOUISIANA PURCHASE .900 PROOF $38.00
FRENCH COLONIES
3530 1829 A 10 CENTIMES KM11.1 BRZ XF $100.00
FRENCH INDO-CHINA
3531 1887 A PIASTRE KM5 harshly cleaned .900 abtF $12.00
3532 1893 PIASTRE KM5 cleaned .800 VF $88.00
3533 1895 10 CENTS KM2a .900 XF+ $350.00
3534 1898 PIASTRE KM5a.1 dipped .900 VF $36.00
3535 1900 A PIASTRE KM5a.1 .900 VF $24.00
3536 1900 A PIASTRE KM5a.1 .900 VF $24.00
3537 1947 PIASTRE KM32.2 CN UNC $20.00
FRENCH POLYNESIA
3538 1969 20 FRANCS KM6 N XF $1.50
3539 1970 20 FRANCS KM6 N XF $1.00
3540 1972 10 FRANCS KM8 N UNC $2.00
3541 1973 2 FRANCS KM10 ALUM UNC $0.50
3542 1973 10 FRANCS KM8 N UNC $2.00
3543 1973 20 FRANCS KM9 N UNC $2.00
3544 1975 10 FRANCS KM8 N UNC $1.25
3545 1975 20 FRANCS KM9 N UNC $1.50
3546 1977 5 FRANCS KM12 ALUM UNC $1.00
3547 1977 20 FRANCS KM9 N UNC $3.25
3548 1979 2 FRANCS KM10 ALUM UNC $0.50
3549 1979 10 FRANCS KM8 N UNC $1.25
3550 1979 20 FRANCS KM9 N UNC $1.50
3551 1982 2 FRANCS KM10 ALUM UNC $0.50
3552 1982 5 FRANCS KM12 ALUM UNC $1.00
3553 1983 10 FRANCS KM8 N UNC $1.25
3554 1983 20 FRANCS KM9 N UNC $1.50
3555 1984 100 FRANCS KM14 NB UNC $3.50
3556 1984 10 FRANCS KM8 N